Industry Overview
Electrical tests for wind farms aim to inspect insulation status, electrical parameters and operation reliability of wind power equipment, verify correct installation, identify potential defects, and ensure safe grid connection and stable operation in accordance with standards.
| Test Objects (Tested Specimens) | Test Items | IEC Standards | ANSI/IEEE Standards |
| Wind Turbine Generators | Stator & Rotor Winding Resistance Measurement, Insulation Resistance Test, Polarization Index (PI) Test, Dielectric Loss Factor (tanδ) Test, No-Load Test, Load Test, Short-Circuit Test, Temperature Rise Test, Vibration & Noise Measurement, Rotor Insulation Test | IEC 60034-1, IEC 60034-2, IEC 60034-18, IEC 61400-4 | IEEE Std 115, IEEE Std 118, IEEE Std 56, IEEE Std 61400-4 |
| Wind Turbine Converters (PCS) | Input/Output Voltage & Current Test, Efficiency Test, Harmonic Distortion Test, Overload Capacity Test, Protection Function Test, Grid Connection Test, Electromagnetic Compatibility (EMC) Test | IEC 61800-1, IEC 61800-4, IEC 61400-21, IEC 61000-4 | IEEE Std 519, IEEE Std 1547, IEEE Std 61400-21 |
| Power Transformers (Collector Transformers) | Winding Resistance Measurement, Voltage Ratio & Phase Displacement Test, Insulation Resistance Test, Dielectric Loss Test, No-Load Loss & Current Test, Load Loss & Impedance Voltage Test, Partial Discharge (PD) Measurement | IEC 60076-1, IEC 60076-2, IEC 60076-3, IEC 60076-5 | IEEE Std C57.12.00, IEEE Std C57.12.90, IEEE Std C57.104 |
| Current Transformers (CT) & Voltage Transformers (VT/PT) | Ratio Error & Phase Error Test, Insulation Resistance Test, Dielectric Withstand Test, Polarity Test, Excitation Characteristic Test, Partial Discharge Test | IEC 60044-1, IEC 60044-2, IEC 61869-1, IEC 60060-1 | IEEE Std C57.13, IEEE Std C57.13.1, IEEE Std C57.13.6 |
| Surge Arresters | Insulation Resistance Test, Leakage Current Measurement, Lightning Impulse Withstand Test, Operating Voltage Test, Thermal Stability Test, EMC Test | IEC 60099-4, IEC 60099-6, IEC 61400-4, IEC 61000-4 | IEEE Std C62.11, IEEE Std C62.22, IEEE Std 61400-4 |
| Wind Farm Power Cables (Medium/High Voltage) | Conductor Resistance Measurement, Insulation Resistance Test, AC Withstand Voltage Test, Partial Discharge Test, Bending Test, Thermal Cycle Test, Water Penetration Test | IEC 60502-1, IEC 60840, IEC 60228, IEC 61400-4 | IEEE Std 400, IEEE Std 400.2, IEEE Std 575, IEEE Std 61400-4 |
| Protective Relays & Control Systems | Relay Function Test, Setting Value Calibration, Tripping Time Test, Interlocking Test, Communication Test with SCADA System, Grid Fault Ride-Through Test | IEC 61850, IEC 60255, IEC 61400-21, IEC 61508 | IEEE Std C37.2, IEEE Std C37.90, IEEE Std 61400-21 |
| Wind Turbine Pitch & Yaw Motors | Winding Resistance Measurement, Insulation Resistance Test, No-Load Current Test, Load Test, Temperature Rise Test, Insulation Withstand Test, Speed Control Test | IEC 60034-1, IEC 60034-2, IEC 60034-5, IEC 61400-4 | IEEE Std 115, IEEE Std C50.41, IEEE Std 61400-4 |
| Grid Connection Switchgear | Insulation Resistance Test, Dielectric Withstand Voltage Test, Contact Resistance Measurement, Mechanical Operation Test, Interlocking Test, Grid Connection Test | IEC 62271-100, IEC 62271-1, IEC 61400-21 | IEEE Std C37.06, IEEE Std C37.20.1, IEEE Std 61400-21 |
Applicable scene
- Onshore Wind Farm
- Vertical Axis Wind Turbine
- Offshore Wind Farm
- Nearshore Wind Farm




























