Features and Advantages
1.Configure different sensors to realize partial discharge detection of almost all electrical equipment;
2.The user-friendly human-computer interface facilitates data management for different devices, including tracking historical data trends, horizontal and vertical data analysis, and enables 360 ° comprehensive diagnosis of the device under test;
3.Built-in ultrasonic sensors and transient ground voltage (TEV) sensors can be externally connected to special sensors such as transformers, GIS, overhead lines, and cables;
4.The non-invasive detection method is adopted, which eliminates the need for power failure and additional high-voltage sources during the testing process, making it more convenient to use than traditional pulsed partial discharge detectors;
5.The test bandwidth ranges from 30 kHz to 2.0 GHz, suitable for various frequency band detection principles;
Parameter
- Parameter
- HFCT measurement
- Hardware
| TEV measurement | UHF measurement | ||
| Measurement range | 0-60 dBmV | Detection frequency band | 300-2000MHz |
| Resolution | 1dB | Measurement range | 0-60 dBmV |
| Accuracy | ±1dB | Accuracy | <1dBmV |
| Maximum pulse per cycle | 1400 | Sensor frequency band | 300-2000 MHz |
| Measurement frequency band | 3~100MHz | ||
| AA measurement | AE measurement | ||
| Measurement range | – 6dBμV~68dBμV | measurement range | – 6dBμV to 68dBμV |
| Resolution | 1dB | Resolution | 1dB |
| Accuracy | ± 1dB | Accuracy | ± 1dB |
| Sensor center frequency | 40 kHz | Frequency range | 20~200 kHz |
| HFCT measurement | |||
| Sensor transmission impedance | 5mV/mA | ||
| Detection frequency | 1~30MHz | ||
| Sensitivity | ≤ 50pC | ||
| Hardware | |||
| Housing | ABS | ||
| Display | 4.0 inch RGB LCD screen | ||
| Connector | USB interface (also used as charger input) | ||
| stereo headphone jack | |||
| External ultrasonic sensor input | |||
| Earphone | minimum 8 ohms | ||
| SD card | standard configuration 16G~64G | ||
| Built-in battery | 3.7V/5000mAh lithium battery | ||
| Working time | about 6 hours | ||
| Charger | AC 90-264V or DC 5V | ||
| Operating temperature | – 20~50 ℃ | ||
| Humidity | 20-85% Relative humidity | ||
| Volume and weight | 210 * 100 * 35 (mm) 0.4KG (main machine) | ||

















