Features and Advantages
Product Features
1. Easy to use. The CT Analyzer allows all types of single and multi-ratio current transformers to be tested, and it evaluates the current transformer within seconds with the push of a button;
2. Highest measurement accuracy: 0.05% / 2 min when calibrating on site;
3. Automatic evaluation according to IEC and IEEE standards;
4. CT analyzer debugging time is short (automatic test duration <2 minutes);
5. Excellent workplace safety – Tests run at max. 180V;
6. Very small and lightweight (<9kg/19.8lbs), easy to transport for on-site testing;
7. The CT analyzer has a professional pull box design that is easy to carry and resistant to vibration.
Wide range of measurements
| Current Transformer (CT) | Voltage Transformer (PT) | |
| CT ratio and phase-angle accuracy | PT excitation and saturation | |
| CT accuracy for different burdens | Burden impedance | |
| CT winding resistance | PT polarity | |
| CT inductance (saturated and unsaturated) | Winding resistance Saturated and non-saturated inductance | |
| CT excitation characteristics | ||
| ALF and FS (direct and indirect) Burden impedance | ||
| CT residual magnetism | ||
Applications
The following values can be determined using the CT/PT Analyzer:
1. CT:
(1) Accuracy of the ratio and phase angle, taking into consideration the nominal burden and connected burden
(2) CT excitation and saturation
(3) Burden impedance
(4) Winding resistance Saturated and non-saturated inductance
(5) CT polarity
2. PT:
(1) PT excitation and saturation
(2) Burden impedance
(3) Winding resistance Saturated and non-saturated inductance
(4) PT polarity
Product Picture
Parameter
| Type | CTA-1000C | |
| Usage | CT,PT | |
| Reference standards | GB1207-2006, GB1208-2006, GB16847-1997 IEC60044-1, IEC60044-6, IEC61869-2-2012 | |
| Output | 0~180Vrms,12Arms,36A(peak value) | |
| Voltage measurement accuracy | ±0.1% | |
| CT Ratio | Range | 1~40000 |
| accuracy | ±0.05% | |
| PT Ratio | Range | 1~40000 |
| accuracy | ±0.2% | |
| Phase | Range | ±2min |
| accuracy | 0.5min | |
| DC resistance | Range | 0~300Ω |
| accuracy | 0.2%±2mΩ | |
| Burden | Range | 0~1000VA |
| accuracy | 0.2%±0.02VA | |
| Power supply | AC220V±10%/AC110V±10%,50/60Hz | |
| Environmental Conditions | Operating temperature: -10℃~50℃ Humidity:≤90% | |
| Weight and Dimensions | Dimensions:365mm×290mm×153mm Weight:<10kg | |













