Industry Overview
The purpose of electrical tests in thermal power plants is to verify insulation performance, electrical parameters and operational reliability of power equipment, confirm correct installation and control logic, detect potential defects in advance, and ensure safe grid connection, stable operation and long-term reliable running of generating units in compliance with standards.
| Test Objects (Tested Specimens) | Test Items | IEC Standards | ANSI/IEEE Standards |
| Steam Turbine Generators | Stator and Rotor Winding Resistance Measurement, Insulation Resistance Test, Polarization Index (PI) Test, Dielectric Loss Factor (tanδ) Test, No-Load Test, Load Test, Short-Circuit Test, Temperature Rise Test, Vibration and Noise Measurement, Rotor Insulation Test | IEC 60034-1, IEC 60034-2, IEC 60034-18, IEC 60034-27 | IEEE Std 115, IEEE Std 118, IEEE Std 56, IEEE Std C50.12 |
| Power Transformers (Generator Step-Up Transformers, Distribution Transformers) | Winding Resistance Measurement, Voltage Ratio and Phase Displacement Test, Insulation Resistance Test, Dielectric Loss Test, No-Load Loss and Current Test, Load Loss and Impedance Voltage Test, Induced Overvoltage Test, Lightning Impulse Test, Switching Impulse Test, Partial Discharge (PD) Measurement | IEC 60076-1, IEC 60076-2, IEC 60076-3, IEC 60076-5 | IEEE Std C57.12.00, IEEE Std C57.12.90, IEEE Std C57.104 |
| Circuit Breakers (AC High-Voltage Circuit Breakers) | Insulation Resistance Test, Dielectric Withstand Voltage Test, Contact Resistance Measurement, Mechanical Operation Test, Trip and Close Time Test, Short-Circuit Breaking and Making Capacity Test | IEC 62271-100, IEC 62271-1 | IEEE Std C37.06, IEEE Std C37.09, IEEE Std C37.10 |
| Current Transformers (CT) & Voltage Transformers (VT/PT) | Ratio Error and Phase Error Test, Insulation Resistance Test, Dielectric Withstand Test, Polarity Test, Excitation Characteristic Test | IEC 60044-1, IEC 60044-2, IEC 60044-5 | IEEE Std C57.13, IEEE Std C57.13.1, IEEE Std C57.13.6 |
| Surge Arresters | Insulation Resistance Test, Leakage Current Measurement, Lightning Impulse Withstand Test, Operating Voltage Test, Thermal Stability Test | IEC 60099-4, IEC 60099-6 | IEEE Std C62.11, IEEE Std C62.22 |
| Insulating Oil | Breakdown Voltage Test, Moisture Content Test, Dissolved Gas Analysis (DGA), Viscosity Test, Acid Number Test, Oxidation Stability Test | IEC 60156, IEC 60814, IEC 60567, IEC 60296 | ASTM D877, ASTM D1533, ASTM D3612, ASTM D974 |
| Power Cables (High-Voltage Power Cables) | Insulation Resistance Test, Dielectric Loss Factor Test, AC Withstand Voltage Test, Partial Discharge Test, Conductor Resistance Measurement, Thermal Aging Test | IEC 60502-1, IEC 60502-2, IEC 60228 | IEEE Std 400, IEEE Std 400.2, IEEE Std 575 |
| Protective Relays & Control Systems | Relay Function Test, Setting Value Calibration, Tripping Time Test, Interlocking Test, Communication Test with SCADA System, Overcurrent/Overvoltage Protection Test | IEC 61850, IEC 60255, IEC 61508 | IEEE Std C37.2, IEEE Std C37.90, IEEE Std C37.112 |
| Busbars (High-Voltage Busbars) | Insulation Resistance Test, Dielectric Withstand Voltage Test, Temperature Rise Test, Conductor Resistance Measurement, Corona Test | IEC 62271-203, IEC 60060-1 | IEEE Std C37.20.1, IEEE Std C37.20.2 |
| Boiler Feedwater Pumps & Fan Motors | Winding Resistance Measurement, Insulation Resistance Test, No-Load Current Test, Load Test, Temperature Rise Test, Insulation Withstand Test | IEC 60034-1, IEC 60034-2, IEC 60034-5 | IEEE Std 115, IEEE Std C50.41, IEEE Std C50.42 |
| High-Voltage Switchgear | Insulation Resistance Test, Dielectric Withstand Voltage Test, Contact Resistance Measurement, Mechanical Operation Test, Interlocking Test | IEC 62271-200, IEC 62271-1 | IEEE Std C37.20.1, IEEE Std C37.20.2 |
Applicable scene
- Biomass Power Plant
- Coal-fired Power Plant
- Oil-fired Power Plant
- Waste-to-Energy Plant/MSW Incineration



























