| Model Comparison Table |
| Features | Ti480U | Ti401U | Ti400U |
| Temperature Measurements |
| Temperature span | -20 °C to 1200 °C | -20 °C to 650 °C |
| Temperature range |
| Range 1 | -20 °C to 120 °C | -20 °C to 120 °C |
| Range 2 | 0 °C to 650 °C | 0 °C to 650 °C |
| Range 2 | 300 °C to 1200 °C | — |
| Imaging Performance |
| IR resolution | 640 × 480 | 384 × 288 |
| SuperResolution | 1280 × 960 | — |
| Minimum imaging distance | 0.25 m | 0.1 m |
| Digital zoom | 1X to 10X | 1X to 4X |
| Capture Features |
| Image freeze | Single-frame capture and fully-radiometric video recording | Single-frame capture | Single-frame capture and fully-radiometric video recording |
| Fully-radiometric video recording | Support thermal video recording for analysis | — | Support thermal video recording for analysis |
| Non-radiometric video recording | Support thermal video, visible light video recording (only for viewing, not for analysis) | — | Support thermal video, visible light video recording (only for viewing, not for analysis) |
| IR-PhotoNotes annotation | 5 images | 2 images |
| Data Connections |
| Remote display via software | Yes | — | — |
| Yes | — | Yes |