Features and Advantages
1. No disconnection test: The instrument is equipped with high-current high-precision current clamp. The field measurement capacitor does not need to remove the connection line, simplify the test process, effectively improve work efficiency, and avoid damage to power equipment.
2. Highly intelligent: after the completion of the three-phase test, automatically calculate the capacitance value of each phase and the total capacitance value, reactive power and other parameters, simple and intuitive, reduce the burden on testers.
3. Four-terminal measurement: using four-terminal measurement technology, accurate measurement, good test repeatability.
4. Automatic compensation: current automatic segmentation compensation, current full-scale linearization, improve instrument measurement accuracy
5. Storage function: the instrument stores a maximum of 400 data, with historical data query function
6. USB communication: USB communication function, with PC software, to achieve data analysis, save, print and generate a complete test report, easy to manage data centrally
Parameter
- Capacitance measurement
- Current measurement
- Inductance measurement
- Resistance measurement
- Other parameters
| Capacitance measurement | Measurable capacitance range | 0. 1μF ~ 3,300μF |
| Measurable capacity range | 5 ~ 20,000kvar | |
| Measurement accuracy | ±(1.0% readings +0.02μF) | |
| Resolution | 0.001μF |
| Current measurement | Current measurement range | 0~20A |
| Measurement accuracy | ±(3.0% readings +0.05A) | |
| Resolution | 0.01 |
| Inductance measurement | Inductance measurement range | small inductance mode 0.1mH~5mH large inductance mode 5 mH~50H |
| Inductive reactance measurement range | 50mΩ~20KΩ | |
| Measurement accuracy | ±(3.0% readings +0.05mH) | |
| Resolution | 0.01mH |
| Resistance measurement | Resistance measurement range | small resistance mode 50mΩ~1Ω large resistance mode 1Ω~20KΩ |
| Measurement accuracy | ±(3.0% readings +0.05Ω) | |
| Resolution | 0.01 Ω |
| Working power supply | Rated voltage: power frequency | 120 V±10% |
| The rated frequency | 60Hz | |
| The rated output | 2V/20V/500VA | |
| Equipment normal working conditions | Environmental temperature: | -10℃ ~ +50℃ |
| Relative humidity | ≤90% |
| Display and print mode | LCD display with English characters Panel high speed printer | |
| Shape / weight | 370×260×220 mm / 12 kg | |













