Features and Advantages
1. Clean, free from oil contamination, and maintenance-free;
2. Unaffected by harsh weather conditions; testing can be performed immediately after on-site transport without the need for a settling period;
3. Insulation strength is significantly higher than that of oil-immersed test transformers, with minimal corona discharge;
4. Convenient to use; the gas-insulated transformer is compact and lightweight, weighing 20%–60% less than oil-immersed equivalents of the same power rating;
5. Constructed using high-quality materials: a multi-stage cylindrical frame-type core made of high-grade cold-rolled DQ-151 grain-oriented silicon steel sheets, and a high-voltage tower-style coil wound continuously and directly onto a specially designed, high-strength insulating cylinder using QZ-type wire. The casing is compact and form-fitting, and the interior is filled with SF6 gas;
6. Innovative DC output method: The instrument ingeniously houses a high-voltage silicon rectifier stack within the high-voltage bushing; by inserting or removing a short-circuiting rod, the test transformer can be switched between a power-frequency high-voltage AC output and a high-voltage DC output;
7. High-quality series-excitation winding: The instrument incorporates a series-excitation winding alongside the high-voltage winding, featuring a dual-lead output structure within the high-voltage bushing;
8. High testing accuracy: Built upon the foundation of a standard transformer, this instrument employs advanced manufacturing techniques and insulation structures. Leveraging the inherent arc-quenching properties of SF6 gas, the transformer exhibits virtually no partial discharge even at high voltages. Consequently, when used as the high-voltage power source for partial discharge testing of electrical equipment—in conjunction with a high-precision partial discharge detector—it enables accurate measurement of the test object’s partial discharge levels without interference.
Parameter
Technical Specifications
| Voltage level | 10kV~300kV |
| Capacity range | 1~500kVA |
| No-load current | <7% |
| Impedance voltage | <8% |
| Product Type | AC, AC/DC, AC cascade, AC/DC cascade |
Key Product Specifications
| Specifications and Model | Capacity (kVA) | High voltage (kV) | High-voltage current (mA) | Low-voltage input | Transformation Ratio (HV/Instrument) | Temperature rise (°C) (30 minutes) | |
| Voltage(V) | Current(A) | ||||||
| ZC-501B-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
| ZC-501B-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
| ZC-501B-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
| ZC-501B-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
| ZC-501B-20/50 | 20 | 50 | 400 | 400 | 53 | 500 | 10 |
| ZC-501B-30/50 | 30 | 50 | 600 | 400 | 79 | 500 | 10 |
| ZC-501B-50/50 | 50 | 50 | 1000 | 400 | 12 | 500 | 10 |
| ZC-501B-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
| ZC-501B-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
| ZC-501B-20/100 | 20 | 100 | 200 | 400 | 53 | 1000 | 10 |
| ZC-501B-30/100 | 30 | 100 | 300 | 400 | 79 | 1000 | 10 |
| ZC-501B-50/100 | 50 | 100 | 500 | 400 | 132 | 1000 | 10 |
| ZC-501B-20/150 | 20 | 150 | 133 | 400 | 53 | 1500 | 10 |
| ZC-501B-30/150 | 30 | 150 | 200 | 400 | 80 | 1500 | 10 |
| ZC-501B-50/150 | 50 | 150 | 333 | 400 | 132 | 1500 | 10 |
| ZC-501B-100/150 | 100 | 150 | 667 | 400 | 263 | 1500 | 10 |
| ZC-501B-50/200 | 50 | 200 | 250 | 400 | 132 | 2000 | 10 |
| ZC-501B-100/200 | 100 | 200 | 500 | 400 | 263 | 2000 | 10 |
| ZC-501B-150/200 | 150 | 200 | 750 | 400 | 395 | 2000 | 10 |
| ZC-501B-200/200 | 200 | 200 | 1000 | 400 | 526 | 2000 | 10 |
| ZC-501B-300/200 | 300 | 200 | 1500 | 400 | 790 | 2000 | 10 |
| ZC-501B-50/300 | 50 | 300 | 170 | 400 | 132 | 3000 | 10 |
| ZC-501B-100/300 | 100 | 300 | 333 | 400 | 263 | 3000 | 10 |
| ZC-501B-150/300 | 150 | 300 | 500 | 400 | 395 | 3000 | 10 |
| ZC-501B-200/300 | 200 | 300 | 667 | 400 | 526 | 3000 | 10 |
| ZC-501B-300/300 | 300 | 300 | 1000 | 400 | 790 | 3000 | 10 |
Related Products
-

ZC-501A Oil-immersed transformer
-

ZC-501C Dry Type AC/DC Hipot Tester
-

ZC-524B AC VLF Tester
-

ZCVF-6000kVA/1000kV Variable Frequency Resonant Test System
-

ZCVF-C-240kVA/240kV Adjustable Inductance Series Resonant Test System
-

ZCVF-W-150kW Transformer Partial Discharge Induction Withstand Voltage Test System







