Features and Advantages
1. Data of current and voltage are obtained directly through the sampling of high-pressure side and it is true and accurate.
2. Over-voltage protection: the instrument will shut down to protection within 20 ms when the output voltage is exceeding limiting values of setting.
3. Over-current protection: design for dual protection of high and low voltage, downtime protection can be accurately set in high-pressure side. Shut down to protection times is within 20 ms when the current of low-voltage sides exceeds reacted current.
4. High-voltage output protection resistor design in the body boost and it is no need to additional outside resistor.
5. Closed-loop negative feedback control circuit of high and low voltage.
- Output rated voltage
- Technical Parameter
| output rated voltage | ||||
| Model no | Rated Voltage/current | Load Carrying Capacity | Power FuseTube | Product Structure and Weight |
| ZC-524B-30 | 30kV/20mA(Peak) | 0.1Hz,≤1.1µF | 10A | Controller: 6kg Booster: 30kg |
| 0.05Hz,≤2.2µF | ||||
| 0.02Hz,≤5.5µF | ||||
| 0.01Hz,≤11.0µF | ||||
| ZC-524B-40 | 30kV/20mA(Peak) | 0.1Hz,≤1.1µF | 20A | Controller: 6kg Booster: 50kg |
| 0.05Hz,≤2.2µF | ||||
| 0.02Hz,≤5.5µF | ||||
| 0.01Hz,≤11.0µF | ||||
| ZC-524B-50 | 50kV/30mA(Peak) | 0.1Hz,≤1.1µF | 15A | Controller: 4kg Booster: 50kg |
| 0.05Hz,≤2.2µF | ||||
| 0.02Hz,≤5.5µF | ||||
| 0.01Hz,≤11.0µF | ||||
| ZC-524B-60 | 60KV/30mA(Peak) | 0.1Hz,≤0.5µF | 25A | Control :6㎏ Booster Grade 1(30kV): 30kg Booster Grade 2(30kV): 50kg |
| 0.05Hz,≤1.0µF | ||||
| 0.02Hz,≤2.5µF | ||||
| 0.01Hz,≤5.0µF | ||||
| ZC-524B-70 | 70KV/30mA(Peak) | 0.1Hz,≤0.5µF | 25A | Controller: 6kgBooster Grade 1(30kV): 39kg Booster Grade 2(40kV): 59kg |
| 0.05Hz,≤1.0µF | ||||
| 0.02Hz,≤2.5µF | ||||
| 0.01Hz,≤5.0µF | ||||
| ZC-524B-80 | 80kV/30mA(Peak) | 0.1Hz,≤0.5µF | 25A | Controller: 6kg Booster Grade 1(30kV): 39kg Booster Grade 2(50kV): 59kg |
| 0.05Hz,≤1µF | ||||
| 0.02Hz,≤2.5µF | ||||
| output frequency | 0.1Hz、0.05Hz、0.02Hz、0.01Hz |
| accuracy | ± (3% of full scale +0.5 KV) |
| voltage waveform distortion | ≤5% |
| temperature | -10℃∽+40℃ |
| humidity | ≤85%RH |
| power supply | AC50 Hz/60Hz,220V ±5% |














