Parameter
| Function | Gear | Range | Resolution | Accuracy |
| Resistance | Measurement of grounding resistance and DC resistance by two, three and four wire method | 0.00~29.99Ω | 0.01Ω | ±2%rdg±5dgt |
| 30.0~299.9Ω | 0.1Ω | ±2%rdg±3dgt | ||
| 300~2999Ω | 1Ω | ±2%rdg±3dgt | ||
| 3.00~300kΩ | 10Ω | ±4%rdg±3dgt | ||
| Measurement of grounding resistance by selective method | 0.00~29.99Ω | 0.01Ω | ±2%rdg±5dgt | |
| 30.0~299.9Ω | 0.1Ω | ±2%rdg±3dgt | ||
| 300~3000Ω | 1Ω | ±2%rdg±3dgt | ||
| Double clamp method for measuring grounding resistance | 0.01~0.99Ω | 0.01Ω | ±10%rdg±5dgt | |
| 1.0~29.9Ω | 0.1Ω | ±10%rdg±5dgt | ||
| 30~100Ω | 1Ω | ±10%rdg±5dgt | ||
| Grounding voltage measurement | automatic transmission | AC 0.0~100.0V | 0.1V | ±2%rdg±3dgt |
| Grounding current measurement | automatic transmission | AC 0.00mA~600.0A | 0.01mA | ±2%rdg±3dgt |
| Soil resistivity measurement | Measuring range: 0.00 Ω m~9000K Ω m Resolution: 0.01 Ω m | |||
| Test frequency | 128Hz/111Hz/105Hz/94Hz(AFC automatic frequency selection) | |||
| Short circuit test current | AC 250mA max | |||
| Open circuit test voltage | AC 40V max | |||
| Power Supply | DC 7.4V 2600mAh rechargeable lithium battery | |||
| LCD size | 128x75mm | |||
| Instrument size | 280x260x160mm | |||
| Instrument weight | Instrument: 3490g (including battery) Current clamp: 1100g (2 pcs.) | |||












