Features and Advantages
1. 5.1 inch industrial display (320×240) digital display, more intuitive
2. 10kV voltage output, insulation resistance 10T Ω, short circuit current 5mA
3. Automatic absorption ratio (DAR) and polarization index (PI) coefficient
4. Step function: each range can be stepped by 10%
5. USB data transmission, data analysis through PC software
6. 999 groups of data storage
7. Rechargeable lithium battery: 14.8V 5200mAh (equipped with special charger input 110~220V 50Hz~60Hz output 14.8v 2A)
8. The insulation value and test current in the test can be displayed at the same time
9. Key with light indication: the power key has its own green light indication, and the high-voltage output test key has its own red light warning indication
10. Automatic discharge: when testing the insulation resistance of capacitive load, the charge stored in the capacitance circuit will be automatically released after the test is completed, and the discharge progress can be displayed
11. LCD backlight function: the backlight function helps to work in dim position or at night
Parameter
| Function | Range | Resolving power | Accuracy | Input protection | Explain |
| Insulation resistance measurement | 500V (0.5MΩ~500GΩ) | 0.01MΩ/0.1MΩ/1MΩ/0.01GΩ/0.1GΩ/1GΩ | 1.00MΩ~4.99GΩ 5%+5 5GΩ~49.9GΩ 10%+10 50GΩ~500GΩ For reference only | Step voltage range: 400~600V 10% of the range | When the output current is 0.5M Ω About 1mA~1.2mA Maximum short-circuit current 3.7mA |
| 1000V(1.00MΩ~1000GΩ) | 0.01MΩ/0.1MΩ/1MΩ /0.01GΩ/0.1GΩ/1GΩ | 1.00MΩ~9.99GΩ5%+5 10GΩ~99.9GΩ 10%+10 100GΩ~1000GΩ For reference only | Step voltage range: 500~1200V 10% of the range | When the output current is 1M Ω About 1mA~1.2mA Maximum short-circuit current 3.7mA | |
| 2500V(2.50MΩ~2.5TΩ) | 0.01MΩ/0.1MΩ/1MΩ /0.01GΩ/0.1GΩ/1GΩ | 2.5MΩ~24.9GΩ5%+5 25.0GΩ~249GΩ 15%+10 250GΩ~2.5TΩ For reference only | Step voltage range: 1000~3000V 10% of the range | When the output current is 2.5M Ω About 1mA~1.2mA Maximum short-circuit current 5.0mA | |
| 5000V(5.00MΩ~5.0TΩ) | 0.01MΩ/0.1MΩ/1MΩ /0.01GΩ/0.1GΩ/1GΩ | 5.00MΩ~49.9GΩ5%+5 50.0GΩ~499GΩ 15%+20 500GΩ~5TΩ For reference only | Step voltage range: 2500~6000V 10% of the range | When the output current is 5M Ω About 1mA~1.2mA Maximum short-circuit current 5.0mA | |
| 10000V(10.0MΩ~10.0TΩ) | 0.01MΩ/0.1MΩ/1MΩ /0.01GΩ/0.1GΩ/1GΩ | 10.0MΩ~99.9GΩ10%+10 100GΩ~999GΩ 10%+10 1000GΩ~10TΩ For reference only | Step voltage range: 5000~10000V 10% of the range | When the output current is 10M Ω About 1mA~1.2mA Maximum short-circuit current5.0mA | |
| Output voltage | 500V | 1V | 0%~+20% | 30V | Step range: 400-600v |
| 1000V | 1V | Step range: 500-1200v | |||
| 2500V | 1V | Step range: 1000-3000v | |||
| 5000V | 1V | Step range: 2500-6000v | |||
| 10000V | 1V | Step range: 5000-10000v | |||
| Voltage measurement | ±30V~±1000V | 1V | ±(3%+5) | 1100V DC800V AC | 1. Input impedance: 200M Ω2. The minimum measured voltage is 30v 3. Frequency: DC50/60Hz |
| 30V~750V(50~60Hz) | 1V | ±(3%+5) |













