Features and Advantages
1. Use a new 2.4 “luxury color screen design with built-in rechargeable lithium battery
2. Ground pile grounding resistance measurement (three or four wire measurement), clamp grounding resistance measurement, leakage current and load current measurement, and grounding voltage measurement
3. Buzzer alarm function (settable)
4. USB data transmission, 500 sets of data storage, Bluetooth data transmission (UT278D only)
Parameter
| Model | UT278B | UT278C | UT278D |
| Clamp resistance range | 0.00~1500Ω | 0.00~1800Ω | 0.00~2000Ω |
| Leakage current range | 0.000mA~40A | 0.000mA~50A | 0.000mA~60A |
| Current resolution | 1uA | 1uA | 1uA |
| Three-four-wire measuring range | 0.00~3000Ω | 0.00~30kΩ | 0.00~30kΩ |
| Soil resistivity range | 0.00~9999kΩm | 0.00~9999kΩm | |
| Ground voltage range | 600V | 600V | 600V |
| Function | Grounding resistance test, loop resistance test, AC current test, AC voltage test | ||
| Power Supply | DC3.7V lithium battery | ||
| Power waste | 750mA MAX | ||
| Jaw size | 68mm | ||
| Instrument size | 273x106x53mm | ||
| Instrument weight | 975g (including battery) | ||












