Features and Advantages
1. 5.1 inch industrial display (320×240) digital display, more intuitive
2. 12kV voltage output, insulation resistance 10T Ω
3. Automatic display of absorption ratio (DAR) and polarization index (PI) coefficient
4. Automatic leakage current display
5. Step function: each range can be stepped by 10%
6. USB data transmission, data analysis through PC software
7. 999 groups of data storage
8. Timer measurement mode can be set, insulation resistance value can be set, and out-of-tolerance prompt is available
9. The insulation value and test current in the test can be displayed at the same time
10. Key with light indication: the power key has its own green light indication, and the high-voltage output test key has its own red light warning indication
11. Automatic discharge: when testing the insulation resistance of capacitive load, the charge stored in the capacitance circuit will be automatically released after the test is completed, and the discharge progress can be displayed
12. LCD backlight function: the backlight function helps to work in dim position or at night
Parameter
- Technical index of insulation resistance measurement
- Technical index of voltage measurement
- Calculate absorption ratio DAR and polarization index PI
- Current measurement reading index
| Technical index of insulation resistance measurement | ||||||
| Rated voltage | 500V | 1000V | 2500V | 5000V | 10000V | 12000V |
| Display accuracy | ± (10% reading ± 10V) | ± (10% reading ± 10V) | ± (10% reading ± 10V) | ± (10% reading ± 10V) | ± (10% reading ± 10V) | ± (10% reading ± 10V) |
| Output accuracy | 0~+10% | 0~+10% | 0~+10% | 0~+10% | -5~+10% | -5~+10% |
| Range | 400~600V | 500~1200V | 1000~3000V | 2500~6000V | 5000~12000V | 12000V |
| Technical index of voltage measurement | ||||||
| Range | Automatic identification of voltage measurement | |||||
| DC | AC | |||||
| Measuring range | 30~1000V | 30~750V(50~60Hz) | ||||
| Accuracy | ± (3%+5) | ± (3%+5) | ||||
| Over-limit display | OL | OL | ||||
| Calculate absorption ratio DAR and polarization index PI | ||||||
| Test mode | Absorption ratio DAR | Polarization index P | ||||
| Display range | 0.00~999 | 0.00~999 | ||||
| Calculation error | ± 2 words | ± 2 words | ||||
| Current measurement reading index | ||||||
| Range | Effective test range of insulation resistance: 0.00~5.00mA | |||||
| Accuracy | ± (10%+5) | |||||
| Body size | 410x342x204mm | |||||
| Body weight | 6.6kg | |||||











