Industry Overview
Electrical tests for chemical enterprises aim to check insulation condition and electrical performance, eliminate potential electrical hazards, and ensure safe, stable and continuous power supply for high-risk production equipment in accordance with relevant standards.
| Test Objects (Tested Specimens) | Test Items | IEC Standards | ANSI/IEEE/ASTM Standards |
| Explosion-Proof Electrical Equipment (Ex d/Ex e/Ex i/Ex p) | Structural & Material Check, Electrical Clearance/Creepage Distance, Insulation Resistance, Dielectric Withstand Voltage, Ground Continuity, Temperature Rise, IP Rating, Impact Resistance, Intrinsic Safety Parameter Test | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-11, IEC 60079-15, IEC 60079-18, IEC 60529 | ANSI/ISA 60079 Series, NFPA 496, NFPA 70 (NEC), UL 1203, ASTM D149 |
| Process Motors (Explosion-Proof/General Purpose) | Winding Resistance, Insulation Resistance, No-Load Test, Load Test, Efficiency Test, Temperature Rise, Vibration & Noise, Withstand Voltage, Starting Performance | IEC 60034-1, IEC 60034-2-1, IEC 60079-0, IEC 60079-1, IEC 60060-1 | IEEE 115, IEEE 118, IEEE 56, IEEE 841, ANSI C50.41, NEMA MG 1 |
| Process Transformers (Oil-Immersed/Dry-Type) | Winding Resistance, Voltage Ratio & Phase Displacement, Insulation Resistance, Dielectric Loss (tanδ), Short-Circuit Withstand, Temperature Rise, Partial Discharge, Onan/Ofan Cooling Capacity | IEC 60076-1, IEC 60076-2, IEC 60076-3, IEC 60076-5, IEC 60076-11, IEC 60567 | ANSI C57.12.00, ANSI C57.12.90, ANSI C57.104, IEEE C57.13, ASTM D877 |
| Process Variable Frequency Drives (VFDs) & Converters | Input/Output Voltage/Current, Efficiency, Harmonic Distortion, Overload/Short-Circuit Protection, EMC, Dynamic Response, Braking Unit Test | IEC 61800-1, IEC 61800-4-2, IEC 61000-4-11, IEC 61000-4-30, IEC 62933 | IEEE 519, IEEE 1547, IEEE 1262, ANSI C63.10, ASTM E1004 |
| High-Voltage Switchgear & Switchboards (Process Area) | Insulation Resistance, Withstand Voltage, Contact Resistance, Mechanical Operation, Interlocking, Short-Circuit Withstand, Dielectric Test, Partial Discharge | IEC 62271-1, IEC 62271-100, IEC 60601, IEC 60470 | ANSI C37.06, ANSI C37.20.1, ANSI C37.10, IEEE 1584 |
| Protective Relays & Safety Instrumented Systems (SIS) | Function Test, Setting Calibration, Tripping Time, Interlocking, Fault Diagnosis, Communication Test, SIL Verification | IEC 61850, IEC 60255, IEC 61511, IEC 61508 | IEEE C37.2, IEEE C37.90, IEEE 1547, ANSI/ISA 84.00.01 |
| Process Instrumentation & Intrinsically Safe Devices | Insulation Resistance, Calibration, Intrinsic Safety Parameter (Ci/Li), Signal Integrity, EMC, Temperature Rating | IEC 60079-11, IEC 60079-27, IEC 61000-4-2, IEC 61000-4-6 | ANSI/ISA 60079 Series, NFPA 496, UL 1203, ASTM E1004 |
| Industrial Cables (Instrumentation/Power/Control) | Conductor Resistance, Insulation Resistance, AC Withstand Voltage, Partial Discharge, Thermal Aging, Flame Retardancy, Oil Resistance, Chemical Resistance | IEC 60502-1, IEC 60840, IEC 60228, IEC 60332 | ANSI/ICEA S-94-649, ANSI/UL 444, IEEE 400, IEEE 400.2, ASTM D1349 |
| Insulating Oil (Transformer/Equipment) | Breakdown Voltage, Moisture Content, Dissolved Gas Analysis (DGA), Dielectric Loss (tanδ), Acid Number, Viscosity | IEC 60156, IEC 60599, IEC 60247, IEC 60567, IEC 60814 | ASTM D877, ASTM D1533, ASTM D3612, ASTM D974, ASTM D1524 |
| Surge Arresters (Process Area) | Insulation Resistance, Leakage Current, Lightning Impulse Withstand, Operating Voltage, Thermal Stability, EMC | IEC 60099-4, IEC 60099-6, IEC 61000-4-5 | IEEE C62.11, IEEE C62.22, ANSI C37.20.1, ASTM E1004 |
Applicable scene
- Agricultural Chemicals/Fertilizer Industry
- Coal Chemical Industry
- Petrochemical Industry
- Salt & Chlor-alkali Chemical Industry












