Current Transformer Accuracy Testing SystemZCHG-12-2000A
Features and Advantages
1. Measure item: Ratio Error and Phase Error of the Current Transformer
2. Complying with ANSI / IEEE C57.13 Standard or IEC 60044-1 Standard (According to the User`s requirements)
3. System description: Automatically test 1-12pcs Low-voltage CT
4. The testing system included:
① Control Bench
② Intelligent current transformer calibrator
③ Current transformer load box
④ Standard current transformer (with current booster)
⑤ Computer
⑥ High Current Testing Cables
⑦ Secondary Testing Cables of the CT
Parameter
- System Overview
- Operation Model
- Testing Range
- ZC-103 Intelligent current transformer calibrator
- Standard Current Transformer (With Current Source)
- Remark: Rated primary current value
- ZC-113 Current Transformer Burden
| Measure item | Ratio error and Phase error of the Current Transformer |
| Type of the object CT | Low-voltage level |
| Quantity of object CT per a batch | 1pc-12pcs |
| Testing Bench | Automatically control the output voltage by PC & Electric control |
| Digital current transformer calibrator | Automatically upload the errors date to PC |
| Standard Current Transformer | Automatically connect the Primary&Secondary terminals of the Standard CT |
| Current transformer load box | Automatically control burden by PC and Manual |
| Accuracy class of the Standard CT & PT | 0.05%, 0.02%, 0.01% or other |
| Primary current range of the standard CT | 5-2000A. 5-3150A. 5-5000A or other current value, According to user`s requirements |
| Current Burden | According to ANSI / IEEE C57.13 or IEC 60044-1 |
| Frequency | 50Hz or 60Hz |
| Measure item | Ratio errors & Phase errors of the CT&PT, Impedance, Admittance |
| Rated current | 5A, 1A |
| Frequency | 50Hz±0.5 Hz |
| In-phase component(%) | 0.0001~200.0 |
| Minimum resolution:0.0001% | |
| Orthogonal component | 0.001~700.0 |
| Minimum resolution: 0.001′ | |
| Impedance range | 0.0001~20.0Ω |
| Minimum resolution: 0.0001Ω | |
| Admittance range | 0.0001~20.0 ms |
| Minimum resolution:0.0001ms | |
| Scope of work | Current:(1%-200%)In (In =5A) (1%-200%)In (In =1A) |
| Voltage:(5%-200%)Un (Un =100V,150V,100V/√3) (5%-200%)Un (Un =100V/3) | |
| Communication Interface | Provided the RS232 serial communication interface |
| Power supply | AC 220V±20% |
| Power consumption | <20VA |
| Primary Current Range | 5A-2000A/5A-3150A/5A-5000A |
| Rated Secondary Current | 5A and 1A |
| Accuracy Class | 0.05%, 0.02%, 0.01% or other |
| Rated Secondary Burden | 0.2Ω ( 5VA when I2=5A,0.2VA when I2=1A) |
| Power Factor | COSΦ=1.0 |
| Operating Range | (1%-120%)x In |
| Frequency | 50/60Hz |
| Products Sturcture | With Current Source |
| Input Voltage of Current Source | AC 0-250V |
| Capacity of Current Source | 5kVA, 10kVA, 20kVA, 30kVA or other value |
| Voltage Level | AC 600V |
| Withstand Voltage | 2000V 1min |
| Products Shape | Stainless Steel Box |
| Insulation | Air |
| Operating Condition | Temperature: 10°C~+40°C |
| Relative Humidity (RH): up to 85% (max 90%) |
5,7.5,10,12.5,15,20,25,30,40,50,60,75,80,100,120,125,150,160,200,250,300,315,350,400,450,500,600,630,700,750,800,900,1000,1200,1250,1400,1500,1600,1800,2000A,2500,3000,3150A,3500,4000,4500,5000A
| Rated Current | 1A/5A/1A & 5A |
| Power Factor and Rated Burden | COSФ=0.8: 2.5/3.75/5/6.25/7.5/10/12.5/15/20/25/30/40/50/60VA COSФ=1.0: 2.5/3.75/5/6.25/7.5/10VA |
| Accuracy Class | ±3% |
| Operation Range | (5%-120%).In |
| Frequency | 50Hz or 60Hz |
| Withstand Voltage | 2kV/1min |
| Insulation | Air |
| Operating Condition | Temperature: 10°C~+40°C Relative Humidity (RH): up to 85% (max 90%) |
| Remark: The technical datas in the above table is normal value, we accepts order with special specification from users | |












