Features and Advantages
1.Wireless Transmission for Safe Long-Distance Testing
The primary high-voltage current clamp adopts wireless transmission with a distance up to 100 meters, avoiding close contact with high voltage and greatly improving operation safety.
2.Strong High-Voltage Insulation, Wide Application
Equipped with an insulation rod that withstands voltage up to 110kV, suitable for testing insulated wires below 60kV and bare wires below 35kV, ideal for substations, power plants, industrial and mining enterprises.
3.High Precision & Strong Anti-Interference
The clamp is made of high-performance permalloy with magnetic shielding technology, resisting external magnetic field interference. The accuracy of primary/secondary current measurement reaches ±0.5%FS, ensuring stable and reliable readings.
4.Multi-Function Integration, All-In-One Device
Simultaneously measures high/low voltage current, transformation ratio, phase, polarity and error, also functions as a high-low voltage clamp meter and high-altitude current tester.
Convenient Operation, Time-Saving & Efficient
5.Unique automatic plug-in structure for the high-voltage clamp enables quick clamping/retracting with the insulation rod; fully automatic range shifting without manual adjustment.
6.Large Data Storage, Easy Management
The host can store up to 3000 groups of data with power-off protection. Supports data hold, view, delete and upload to a computer via USB.
7.Clear Display, User-Friendly
128×64 dot matrix LCD with backlight ensures clear readings in bright or dark environments; intuitively displays current, ratio, phase, error and other parameters.
8.Smart Power-Saving, Long Battery Life
Auto power-off after 15 minutes of inactivity; low battery voltage reminder; easy battery replacement with anti-leakage design for long-term storage.
9.Durable Structure, Easy Maintenance
The insulation rod is moisture-proof, high-temperature resistant, impact-resistant and bending-resistant; the clamp head is easy to clean and maintain.
10.Comprehensive Safety Design
Multiple safety warnings and strict operation specifications to prevent over-voltage and over-current testing, ensuring operator and equipment safety.
Parameter
- Base Conditions and Working Conditions
- Technical Specification
| Base Conditions and Working Conditions | |||
| Influence Quantity | Base Condition | Working Conditions | Remark |
| Environment Temperature | 23℃±5℃ | -15℃~50℃ | |
| Environment Humidity | 40%~60% | <70% | |
| Sine Wave Distortion | ≤1% | ≤3% | |
| Signal Frequency | 50HZ±5HZ | 45HZ~65HZ | |
| External Electric Magnetic Field | To be avoided | ||
| The Tested Wire Position | Measured wire at approximately the geometric center of the clamp | ||
| Technical Specification | |
| Function | H/L voltage current transducer primary and secondary circuit current, transformation ratio, polarity and phase adjustment |
| Power Supply | DC 6V Alkaline dry battery LR03(1.5V X4PCS) |
| Test Mode | Clamp CT |
| Primary Current Test Accuracy | Range:0.00A~800A; Resolution: 0.01; Accuracy: ±0.5%FS(23℃±3℃, below70%RH, the conductor should be in the center of the clamp) |
| Secondary Current Test Accuracy | Range: 0.00mA~5A; Resolution: 0.01mA; Accuracy: ±0.5%FS |
| Transformation Ratio Measurement Range | 1~9999 |
| Transformation Ratio Resolution | 0.1 |
| Primary Current Clamp Size | Jaw Size: φ48mm Out Shape Size: 95mmX255mmX39mm |
| Secondary Current Clamp Size | Jaw Size: φ16mm Out Shape Size: 110mmX53mmX22mm |
| Shift | Full automatic |
| Sampling Rate | 3 times/second |
| Data Storage | 3000 groups, Press the left arrow key to keep the data and store automatically (Power down or replace the battery will not lose data) |
| Data Hold | Press left arrow key to hold data in test mode, “HOLD” symbol display, press HOLD key again to cancel hold function |
| Data Access | Press the right arrow key enter into data access mode |
| Overflow Display | Exceed measure range overflow function: “OL” symbol display |
| No Signal Indication | When the receiver has not received transmit signal, dynamic display “no- –”symbol. |
| Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation |
| Battery Voltage | When battery voltage is lower than 5.2V±0.3V, low battery voltage symbol will display and remind to replace battery. |
| Primary Current Clamp Transmission Distance | Wireless transmission distance 100M |
| Secondary Current Clamp Connection Cable Length | 2M |
| Display Mode | LCD: 128dotsX64dots With backlight function, suitable for dark places |
| LCD Size | Display area :44mmX27mm |
| Host Size | 78mmX165mmX42mm |
| Meter Weight | 6.14 kg (with insulation rod and toolkit ) |
| External Interference | Avoid extremely strong electromagnetic fields; Avoid 315MHz, 433MHz Same-frequency Signal Interference |
| Working Temperature | -15℃~50℃; below 70%RH |
| Store Temperature | -10℃~60℃; below 70%RH |
| Insulation Rod Size | 4300mm |
| Insulation Rod withstand voltage | 110kV |
| Insulation Strength | Host and detector: AC1000V/rms(between the shell and screws) |












