Features and Advantages
1.Self calibration: the sensor probe can automatically calibrate the zero point, automatically eliminate the system error caused by zero point and drift, and ensure the accuracy of each measurement.
2.Easy to operate, super large touch LCD screen, simple operation of WYSIWYG type.
3.Optional equipped with pipeline cleaning device, automatic cleaning of internal pipeline after test, improve test speed and accuracy.
4.Fast gas saving: after the machine is started and in the measurement state, the dew point measurement time is about 3 minutes.
5.Self locking joint: the original imported self-locking joint is used, which is safe and reliable without air leakage.
6.Data storage: it adopts large capacity design and can store up to 1000 groups of test data.
7.Clear display: 7-inch large touch LCD directly displays dew point, micro water (PPM), SF6 purity, SO2, H2S, Co, HF content, ambient temperature, humidity, time and date.
8.Built in large capacity rechargeable lithium battery, which can work continuously for more than 12 hours in one charge.
Parameter
- Purity
- The dew point
- H2S
- SO2
- CO
- HF
- Other parameters
| Purity | Measuring range | 0%~100% |
| Measurement accuracy | ±0.5% | |
| Response time | <2 minutes |
| The dew point | Measuring range | -80 ℃~+20 ℃ |
| Measurement accuracy | ±0.5℃(-60℃~+20℃) | |
| Response time(+20℃) | 63% takes 5 seconds, 90% takes 45 seconds (- 60 ℃ ~ + 20 ℃) | |
| 63% takes 10 seconds, 90% takes 240 seconds (- 80 ℃ ~ – 60 ℃) |
| H2S | Measuring range | 0~200ppm |
| Minimum detection quantity | ≤0.1ppm | |
| Accuracy | ±0.5% | |
| Stability | 0~200ppm | |
| Repeatability | ≤2% |
| SO2 | Measuring range | 0~200ppm |
| Minimum detection quantity | ≤0.1ppm | |
| Accuracy | ±0.5% | |
| Stability | 0~200ppm | |
| Repeatability | ≤2% |
| CO | Measuring range | 0~1000ppm |
| Minimum detection quantity | ≤1ppm | |
| Accuracy | ±0.5% | |
| Stability | 0~1000ppm | |
| Repeatability | ≤2% |
| HF | Measuring range | 0~200ppm |
| Minimum detection quantity | ≤0.1ppm | |
| Accuracy | ±0.5% | |
| Stability | 0~200ppm | |
| Repeatability | ≤2% |
| Ambient temperature | -40℃~+60℃ | |
| Ambient humidity | 0~100% RH | |
| Power | AC 100~240V 50/60Hz Built in rechargeable battery | |
| Battery performance | Charging time: 10 hours; use time more than 12 hours | |
| Working temperature | -30℃~+70℃ | |
| Size | 280×190×300 mm | |
| Weight | 7.6Kg | |














