Features and Advantages
1. Wide application range: applicable to the inspection of electroscopes with voltage levels of 10kV-500kV;
2. Advanced production technology: using advanced foreign production technology, durable and durable;
3. Accurate inspection: With the PLC intelligent pressure-resistant device independently developed by our company, the measurement results are accurate;
4. Many inspection functions: suitable for high-voltage electroscopes, low-voltage electroscopes, acousto-optic electroscopes and other electrical appliances;
5. Easy to move: Four universal pulleys are beautiful in appearance and easy to move.
Parameter
- Electroscope with contact electrode extension
- Electroscope without contact electrode extension
| KV | Interval distance of electrode (mm) | H1 (mm) | Ring Diameter (mm) | Ball Diameter (mm) | ||||
| 10 35 | 100 430 | >1500 | 550 | 60 | ||||
| 66—110 220—330 | 650 850 | >2500 | 1050 | 100 | ||||
| 500 | 1250 | >3500 | 1550 | 150 | ||||
| 500 |
| KV | Interval distance of electrode (mm) | H1 (mm) | Ring Diameter (mm) | Ball Diameter (mm) | ||||
| 10 35 | 300 | >1500 | 550 | 60 | ||||
| 66—110 220—330 | 1000 | >2500 | 1050 | 100 | ||||
| 500 | 1250 | >3500 | 1550 | 150 | ||||










