| 50kVA/250kV/400V Gas-insulated partial discharge-free test transformer |
| Rated Capacity | 50 kVA |
| Input Voltage | 400V |
| Output Voltage | 0—250kV |
| Output Current | 200mA |
| Measurement Voltage | 100V |
| System Partial Discharge | <5PC at rated voltage |
| Measurement Accuracy | 1.5% |
| Insulating Medium | SF6 |
| Dimensions | 2180*900*2780mm, footprint 2180*900mm, total height 2780mm |
| Weight | Total 854kg, including main body 822kg, equalizing ring 32kg |
| Overcurrent Capability | Under the condition of continuous operation at 110% In rated current for 1 minute, the overcurrent should not cause thermal damage or winding deformation to the test transformer windings. |
| Overvoltage Capability | Under the condition of continuous operation at 110% Un rated voltage for 60 seconds, no damage should be caused to the test transformer |
| Partial Discharge-Free Voltage Regulator Control Panel |
| Rated Capacity | 50kVA |
| Input Voltage | AC 380V±10%, 50Hz |
| Output Current | 125A |
| Output Voltage | 0—430V |
| Isolation Filtering Transformer |
| Function | The isolation filtering device can effectively eliminate harmonics and various interferences present in the power supply |
| Input Voltage | 400V±10% |
| Output Voltage | 400V±10% |
| Rated Capacity | 50kVA |
| No-load Loss | ≤5% |
| Coupling Capacitor |
| Function | Used during partial discharge measurement tests, the built-in design eliminates the effects of external connections and stray capacitance, resulting in extremely low background partial discharge (<1pC), ensuring high-precision measurements |
| Rated voltage | 250kV |
| Capacitance | 400PF |
| Partial discharge level: | <5PC, included in the complete system |