| Electrical Specifications |
| DC Current Measurement | Ranges | 0 mA to 20.99 mA, 21 mA to 100 mA |
| Resolution | 0.01 mA, 0.1 mA |
| Accuracy | 0.2 % + 5 counts, 1 % + 5 counts |
| In Circuit | Range | 0 mA to 24 mA |
| Resolution | 0.01 mA |
| Accuracy | 0.2 % + 2 counts |
| Current Source | Range | 0 mA to 24 mA |
| Resolution | 0.01 mA |
| Accuracy | 0.2 % + 2 counts |
| mA Drive | 24 mA into 1000 Ω |
| Current Simulate | Range | 0 mA to 24 mA |
| Resolution | 0.01 mA |
| Accuracy | 0.2 % + 2 counts |
| Maximum Voltage | 50 V |
| DC Voltage Measurement (773) | Range | 0-30 V |
| Resolution | 0.01 V |
| Accuracy | 0.2 % + 2 counts |
| DC Voltage Source (773) | Range | 0 V to 30 V |
| Resolution | 0.01 V |
| Accuracy | 0.2 % + 2 counts |
| mA Drive | 2 mA maximum all conditions |
| mA DC IN/OUT (773) | Sourcing range | 0 mA to 24 mA |
| Sourcing resolution | 0.01 mA |
| Sourcing accuracy | 0.2 % + 2 counts |
| Measurement range | 0 mA to 24 mA |
| Measurement resolution | 0.01 mA |
| Measurement accuracy | 1 % FS |
| Scaled mA DC Current Output to mA Current Input from the Jaw (773) | Range | 0 mA to 24 mA |
| Resolution | 0.01 mA |
| Accuracy | 1 % FS |
| Response speed | 2x/second |
| DC Loop Power | 24 V |
| Influence of Earth’s Field | <0.20 mA |
| Batteries | 4 1.5 V, Alkaline, IEC LR6 |
| Working hours | 12 hours @ 12 mA sourced into 500 Ω |
| Mechanical Specifications |
| Size (H X W X L) | 43.7 mm x 70 mm x 246.2 mm |
| Weight | 410 g |
| Environmental Specifications |
| Operating Temperature | -10 °C to 50 °C |
| Storage Temperature | -25 °C to 60 °C |
| Operating Humidity | <90 % RH @ <30 °C <75 % RH @ 30 °C to 50 °C |
| Operating Altitude | 0 m to 2000 m |
| IP Rating | IP 40 |
| Temperature Coefficients | 0.1 (/ °C X Specified accuracy for Temperature <18 °C or >28 °C) |
| Safety | IEC 61010-1, Pollution degree 2 IEC 61010-2-032: O, other circuits not directly connected to mains |
| Electromagnetic Compatibility (EMC) |
| International | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2 |